Products
The Smart Solution for Your Home, and Your Peace of Mind
Don't leave your biggest investment — your home — unprotected against one of nature's most destructive forces — water.
- A major safety concern for homeowners today is protection from water/flooding.
- Water weakens foundations, rots timbers and damages appliances and furniture.
- Heavy snow and rain storms along with downed trees on power lines can leave you without power.
- Rolling black outs during heavy power usage times will leave you without power.
- Edison Utilities warns that you should never enter into a flooded basement to turn off power, but instead call your local fire department for assistance.

The EPA states all it takes is 24 – 48 hours for mold and fungus to grow.

Time and again appliances that are subject to wet and damp basements begin to rust out.

Furnace replacement due to flood damage averages $4,820.00
Contact us now to request more information about Smart Power
Just 5 minutes of lost power or a failed sump pump during a storm can result in 90 gallons of excess water in your home. After 1 hour without your sump pump working, your home takes on 1,000 gallons of unwanted water. This amount of water is enough to fill two 8' x 8' x 3' hot tubs.

| Features | Others | 2000 | 3100 |
| Powerful - Pumping capacity (in gallons per hour at 5' height) | 1700 GPH | 2200 GPH | 3500 GPH |
| Running Time - Runs intermittently for days on a single charge | 1 Day | 3 Days | 8 Days |
| Unique Installation | |||
| Separate dedicated line which has the capacity to remove twice as much water. A single discharge line just isn't functional when you need to move more water in a shorter amount of time. | N/A | 4500 GPH | 7000 GPH |
| Smart Power is Automatic | |||
| Switches automatically to battery power when AC power fails | N/A | Yes | Yes |
| Smart power knows when there is an increased demand on your pump during heavy water intake and will automatically start up as a second pump. | Yes | Yes | |
| Recharges automatically when power has been restored. | Yes | Yes | |
| Monitors battery & power conditions constantly. | Yes | Yes | |
| Smart Power Alarm System | Yes | Yes | |
| Pumps on AC power as well as battery power. | Yes | Yes | |
| Capable of pumping and charging the battery simultaneously. | Yes | Yes | |
| Pump Construction - All Cast Iron | N/A | N/A | Yes |

